Population by Grama Niladhari division
| GN Division | Total population |
| Kudagoda East | 536 |
| Kudagoda West | 693670 |
| Murungasyaya East | 641 |
| Murungasyaya West | 750 |
| Dambethalawa | 524 |
| Middeniya North | 828 |
| Middeniya West | 741 |
| Middeniya East | 811 |
| Hellala | 465 |
| Sapugahayaya | 1756 |
| Labuhengoda | 1286 |
| Andalugoda | 1499 |
| Mellaketigoda | 1098 |
| Welipitiya | 343 |
| Welipitiya East | 863 |
| Welipitiya West | 709 |
| Ulahitiyawa | 1123 |
| Ulahitiyawa East | 1080 |
| Ulahitiyawa West | 509 |
| Meemanakoladeniya | 313 |
| Ritigahayaya | 802 |
| Thalwatta | 1373 |
| Ambagasara | 1830 |
| Gangulandeniya | 525 |
| Kohomporuwa | 884 |
| Siyarapitiya | 650 |
| Gallindamulla | 837 |
| Rukmalpitiya | 856 |
| Dangalakanda | 908 |
| Ranasinggoda | 990 |
| Obadagahadeniya | 883 |
| Weerakkuttigoda | 1295 |
| Katuwana | 1834 |
| Pangamvilayaya | 1130 |
| Horavinna | 966 |
| Hadiwatta | 752 |
| Bookandayaya | 713 |
| Araboda | 792 |
| Karametiya | 1342 |
| Wathukanda | 1116 |
| Koongastanna | 903 |
| Galpothukanda | 928 |
| Ambagahahena | 1201 |
| Puwakgasara | 994 |
| Bintanna | 1084 |
| Walgammulla | 1654 |
| Total | 55800 |














